Supreme Impex
![]()  | Supreme Impex | ||
  | |||
  | |||
Supreme Impex | 
|   18, Rabindra Sarani, Ground Floor, N/a Calcutta(w.b.) N/a Country: India Telephone: 2253665 Fax: N/A  | ![]()  | 
Top Export Product Information of Supreme Impex | 
| HS Code | Product Description | 
| 61061000 | 100%cotton Knitted Ladies Blazer | 
| 62042210 | 100% Woollen P/l Ladies Blazer | 
| 62043100 | 100% Woollen P/l Ladies Blazer | 
| 62043200 | 100% Cotton Power Loom Ladies Blazer. (r.m.g.) | 
| 62043919 | 100% Cotton Powerloom Ladies Blazer(rmg) | 
Top Import Product Information of Supreme Impex | 
| HS Code | Product Description | 
| 72091590 | Crgo Defective/secondary Silicon Electrical Steel Strips Inirregular S | 
| 72261900 | Def/secondary Silicon Electrical Steel Strips Width Below 600 Mm Thick Below 1 Mm | 
| 74091100 | Copper Strips | 
| 74091900 | Copper Strips | 
Export Shipment database details of Supreme Impex | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 21-7-2004 | 61061000 | 100%cotton Knitted Ladies Blazer | Delhi Air | Billund | Denmark | 1548 | Pcs | 
| 10-11-2004 | 62042210 | 100% Woollen P/l Ladies Blazer | Delhi Air | Billund | Denmark | 4200 | Pcs | 
| 18-11-2004 | 62043100 | 100% Woollen P/l Ladies Blazer | Delhi Air | Billund | Denmark | 1200 | Pcs | 
| 24-11-2004 | 62043200 | 100% Cotton Power Loom Ladies Blazer. (r.m.g.) | Delhi Ppg Icd | Aarhus | Denmark | 3060 | Pcs | 
| 06-11-2004 | 62043919 | 100% Cotton Powerloom Ladies Blazer(rmg) | Delhi Ppg Icd | Aarhus | Denmark | 7596 | Pcs | 
Import Shipment database details of Supreme Impex | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 10-8-2004 | 72091590 | Crgo Defective/secondary Silicon Electrical Steel Strips Inirregular S | Madras Sea | N/a | India | 26 | Mts | 
| 15-1-2004 | 72261900 | Def/secondary Silicon Electrical Steel Strips Width Below 600 Mm Thick Below 1 Mm | Calcutta Sea | Gb | India | 62 | Mts | 
| 23-6-2003 | 74091100 | Copper Strips | Calcutta Sea | Lk | India | 21 | Mts | 
| 23-4-2003 | 74091900 | Copper Strips | Calcutta Sea | Lk | India | 21 | Mts | 
Exporters in similar top 5 hs codes | 
| » Fusion International | 
Importers in similar top 5 hs codes | 
| » Demech Electro Stamping (pvt) Ltd » Vijay Commercial House » Rajasthan Metals » Amix Corporation » Bhushan Corporation | 
List of other Alphabets | 
![]()  | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |