Sudip Company
![]() | Sudip Company | ||
| |||
| |||
Sudip Company |
| 154, Janjikar Street, Janjikar Street Mumbai Maharashtra Country: India Telephone: 8390684,8390686/ 8389853,56 Fax: N/A | ![]() |
Top Export Product Information of Sudip Company |
| HS Code | Product Description |
| 03061900 | Soy Flour-1 Kg |
| 74181903 | Indian Copper Utensils Copper Lota Gadva No.3 |
| 74181990 | Copper Utensils:shivling Puja Stone Smal L |
| 84661009 | Machine: Navdeep Br. Househould Flour Grinding Machine Made Of M S/s.s. 8 Pc With Wooden Cabine |
| 90011000 | (sample Of No Commercial Value) Indian Vegetable Seed In Assorted Variety & In Assor |
Export Shipment database details of Sudip Company |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 21-11-2003 | 03061900 | Soy Flour-1 Kg | Jnpt | San Pedro | Ivory Coast | 3 | Kgs |
| 30-6-2003 | 74181903 | Indian Copper Utensils Copper Lota Gadva No.3 | Jnpt | Los Angeles | Usa | 50 | Pcs |
| 14-10-2003 | 74181990 | Copper Utensils:shivling Puja Stone Smal L | Bombay Air | Los Angeles | Usa | 6 | Pcs |
| 25-6-2003 | 84661009 | Machine: Navdeep Br. Househould Flour Grinding Machine Made Of M S/s.s. 8 Pc With Wooden Cabine | Bombay Air | Los Angeles | United States | 1 | Set |
| 06-7-2004 | 90011000 | (sample Of No Commercial Value) Indian Vegetable Seed In Assorted Variety & In Assor | Bombay Air | Santo Domingo | United States | 14 | Kgs |
Exporters in similar top 5 hs codes |
| » Omsons India Handicrafts |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |