Rotek Industries
![]()  | Rotek Industries | ||
  | |||
  | |||
Rotek Industries | 
|   S-149, Phase Iiib, Verna Industrial Estate, Verna Goa N/a Country: India Telephone: 782433/782434 Fax: N/A  | ![]()  | 
Top Export Product Information of Rotek Industries | 
| HS Code | Product Description | 
| 39011010 | Foil Bage 58mm X 19mm (plain White Pouch ) | 
| 39219000 | Foil Bags 60mmx120mm (plain Pouch White Coated) | 
| 49019900 | Foil Bags 105mm X145mm Pet/alu/pe | 
| 76072090 | Foil Bags 315mm + 270sg X 700mm Pet/alu/ Pe | 
| 99930001 | Foils Bags (printed Pouch) Cb-18 | 
Export Shipment database details of Rotek Industries | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 28-4-2004 | 39011010 | Foil Bage 58mm X 19mm (plain White Pouch ) | Bombay Air | Amman | Jordan | 50000 | Pcs | 
| 16-6-2003 | 39219000 | Foil Bags 60mmx120mm (plain Pouch White Coated) | Bombay Air | Brussels | Belgium | 10000 | Pcs | 
| 10-4-2003 | 49019900 | Foil Bags 105mm X145mm Pet/alu/pe | Bombay Air | Shannon | United Kingdom | 25000 | Pcs | 
| 04-9-2003 | 76072090 | Foil Bags 315mm + 270sg X 700mm Pet/alu/ Pe | Jnpt | Johannesburg | South Africa | 2950 | Pcs | 
| 18-1-2003 | 99930001 | Foils Bags (printed Pouch) Cb-18 | Bombay Air | Jeedah | Saudi Arabia | 95000 | Pcs | 
Exporters in similar top 5 hs codes | 
| » Polynova Industries Ltd | 
List of other Alphabets | 
![]()  | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R<< , S, T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |