Pushpa Exports P. Ltd
![]() | Pushpa Exports P. Ltd | ||
| |||
| |||
Pushpa Exports P. Ltd |
| 106,107 Lila Ram Market Mandir Complex Masjid Moth South Ext Ii New Delhi N/a Country: India Telephone: N/A Fax: N/A | ![]() |
Top Export Product Information of Pushpa Exports P. Ltd |
| HS Code | Product Description |
| 74040019 | Copper Strips (20 Mtr Roll) |
| 74199990 | Copper Flats/sheets/strips Copper Strips (20 Mtr Roll) |
| 84021990 | Connectors-2 Pr |
| 84733020 | Connectors 2 Pr |
| 84733030 | Connectors |
Export Shipment database details of Pushpa Exports P. Ltd |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 25-10-2004 | 74040019 | Copper Strips (20 Mtr Roll) | Delhi Air | Riyadh | Saudi Arabia | 200 | Pcs |
| 09-11-2004 | 74199990 | Copper Flats/sheets/strips Copper Strips (20 Mtr Roll) | Delhi Ppg Icd | Riyadh | Saudi Arabia | 238 | Rol |
| 14-9-2004 | 84021990 | Connectors-2 Pr | Delhi Ppg Icd | Muscat | Oman | 800 | Pcs |
| 13-10-2003 | 84733020 | Connectors 2 Pr | Delhi Tkd Icd | Muscat | Oman | 3000 | Pcs |
| 09-8-2004 | 84733030 | Connectors | Delhi Air | Muscat | Oman | 500 | Pcs |
Exporters in similar top 5 hs codes |
| » Classic Bottle Caps Pvt Ltd |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |