| Date  | HS Code  | Description  | India Port  | Foreign Port  | Foreign Country  | Quantity  | Unit of Quantity | 
| 16-7-2003  | 03037901  | Processed,preserved & Frozen Form Cuttle Fish Strips,squid Bkn&squid Bkn&squid St Rips Blanched Iqf  | Jnpt  | Le Havre  | France  | 20000  |  Kgs  | 
| 25-8-2003  | 03061301  | Fish,crustaceans,molluscs,aquatic,invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Bombay Air  | Ho Chi Minh City  | Vietnam, Democra  | 1  |  Kgs  | 
| 22-8-2003  | 03061301  | Fish,crustaceans,molluscs,aquatic,invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Bombay Air  | Antwerp Via Salalah  |   | 1  |  Nos  | 
| 18-8-2003  | 03061301  | Fish,crustaceans,molluscs,aquatic,invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Bombay Air  | Tokyo  | Japan  | 1  |  Kgs  | 
| 14-7-2003  | 03061301  | Processed,preserved & Frozen Form All    Purpose Blanched Pud Shrimps-iqf.mpeda N O.4843/mpeda/regn/  | Jnpt  | Cape Town  | South Africa  | 1  |  Nos  | 
| 29-12-2003  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Port Khalid Sharjah  |   | 0  |  Kgs  | 
| 28-1-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Vancouver  | Usa  | 0  |  Kgs  | 
| 24-2-2004  | 16052000  | D7(d) Frozen Form Whole Round Squid      4843/mpeda/regn/mbi/n-64/01-nff  | Jnpt  | Barcelona  | Spain  | 21600  |  Kgs  | 
| 23-12-2003  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Kunport  |   | 0  |  Kgs  | 
| 20-2-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Livorno  | Italy  | 0  |  Kgs  | 
| 20-1-2004  | 16052000  | D7(d) Processed Preserved & Frozen Form  Whole Cleaned Squid  | Jnpt  | Leghorn  | Italy  | 22000  |  Kgs  | 
| 19-3-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Products   Of Marine Or Fres  | Jnpt  | New York F.d.tampa  | New York F.d.tampa  | 0  |  Kgs  | 
| 19-2-2004  | 16052000  | Whole Cleaned Cuttlefish Cooked Iqf Squi D Rings & Tentacles Raw Block Squid Tube  4843/mpeda/regn/m  | Jnpt  | Genoa  | Italy  | 0  |  Kgs  | 
| 17-3-2004  | 16052000  | Fish Crustaceans Molluscs Auqatic Invert Ebrates And Any Aquatic Animal Product O F Marine Or Fresh  | Jnpt  | Bremerhaven  | Fr Germany  | 1  |  Kgs  | 
| 17-2-2004  | 16052000  | D8(e) Frozen Form Cooked Shrimps         4843/mpeda/regn/mbi/n-64/01-nff  | Jnpt  | Tilbury  | United Kingdom  | 17460  |  Pac  | 
| 16-3-2004  | 16052000  | D7(d) Frozen Form Baby Squid Squid Whole Squid Whole Cleaned                       4843/mpeda/regn/m  | Jnpt  | Algeciras  | Spain  | 12600  |  Kgs  | 
| 15-3-2004  | 16052000  | D7(d)d8(j,l) Frozen Form Whole Cleaned S Quid,squid Rings & Squid Tentacles       4843/mpeda/regn/mb  | Jnpt  | Los Angeles  | Usa  | 42224  |  Lbs  | 
| 15-12-2003  | 16052000  | Fish,crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product O F Marine Or Fresh  | Jnpt  | Kobe  | Japan  | 1  |  Kgs  | 
| 13-2-2004  | 16052000  | Fish Crustaceans Molluscs Auqatic Invert Ebrates And Any Aquatic Animal Product O F Marine Or Fresh  | Jnpt  | New York F.d.tempa  |   | 1  |  Kgs  | 
| 10-3-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Products   Of Marine Or Fres  | Jnpt  | Venice  | Italy  | 0  |  Kgs  | 
| 09-3-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Antwerpen  | Antwerpen  | 0  |  Kgs  | 
| 08-9-2003  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Jnpt  | Ho Chi Minh City  | Vietnam, Democra  | 1  |  Kgs  | 
| 08-3-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | New York  | Usa  | 0  |  Kgs  | 
| 08-1-2004  | 16052000  | D5(d) Processed Preserved & Frozen Form  Pud Shrimps  | Jnpt  | Ningbo  | China  | 22000  |  Kgs  | 
| 06-1-2004  | 16052000  | D8(e) Processed Preserved & Frozen Form  Pud Cooked Shrimps Iqf  | Jnpt  | Aarhuis  |   | 23904  |  Kgs  | 
| 03-3-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Sharjah  | United Arab Emirats  | 0  |  Kgs  | 
| 03-2-2004  | 16052000  | D8(f)d17 Processed Preserved & Frozen    Form Iqf Whole Cleaned Cuttle Fish (raw)  Iqf/iwp Silver Po  | Jnpt  | Toronto  | Canada  | 39039  |  Lbs  | 
| 03-10-2003  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Jnpt  | Lisbon  | Portugal  | 1  |  Kgs  | 
| 01-9-2003  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Jnpt  | Antwerp Via Salalah  |   | 1  |  Kgs  | 
| 01-3-2004  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates And Any Aquatic Animal Product    Of Marine Or Fres  | Jnpt  | Alicante  | Spain  | 0  |  Kgs  | 
| 01-10-2003  | 16052000  | Fish Crustaceans Molluscs Aquatic Invert Ebrates & Any Aquatic Animal Product Of  Marine Or Fresh Wa  | Jnpt  | Aarhus  | Denmark  | 1  |  Kgs  | 
|   |