Mulji Gokaldas
![]() | Mulji Gokaldas | ||
| |||
| |||
Mulji Gokaldas |
| 206/207 Sharda Chambers, Sir Vithaldas Thackersey Road, Mumbai Maharashtra Country: India Telephone: 2001312/2001313/2000469 Fax: N/A | ![]() |
Top Export Product Information of Mulji Gokaldas |
| HS Code | Product Description |
| 12081000 | Indian Chinese Sauces As Under: Red Chilli Garlic Sauce'(sams Brand) |
| 21039009 | Soyabean Sauce(sams Brand) |
| 22090010 | Indian Chinese Sauces As Under Soyabean Souce (sams Brand) |
Top Import Product Information of Mulji Gokaldas |
| HS Code | Product Description |
| 08041003 | Omani Dry Dates 2002 Crop Soor |
| 08041010 | Omani Dry Dates Soori (each Ba |
| 08041020 | Omani Wet Dates |
| 08041030 | Omani Dry Dates Soori (each Ba |
Export Shipment database details of Mulji Gokaldas |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 11-5-2004 | 12081000 | Indian Chinese Sauces As Under: Red Chilli Garlic Sauce'(sams Brand) | Bombay Sea | Port Qaboos | 12 | Drm | |
| 08-1-2003 | 21039009 | Soyabean Sauce(sams Brand) | Bombay Sea | Port Qaboos | 12 | Drm | |
| 02-9-2003 | 22090010 | Indian Chinese Sauces As Under Soyabean Souce (sams Brand) | Bombay Sea | Port Qaboos | 16 | Drm | |
Import Shipment database details of Mulji Gokaldas |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 22-1-2003 | 08041003 | Omani Dry Dates 2002 Crop Soor | Bombay Sea | Oman | India | 1000 | Bag |
| 17-4-2003 | 08041010 | Omani Dry Dates Soori (each Ba | Bombay Sea | Oman | India | 408 | Bag |
| 28-10-2004 | 08041020 | Omani Wet Dates | Bombay Sea | India | 34500 | Kgs | |
| 16-11-2004 | 08041020 | U.a.e.origin Wet Dates | Bombay Sea | India | 32000 | Kgs | |
| 02-11-2004 | 08041020 | Iran Origin Wet Dates | Bombay Sea | India | 6300 | Kgs | |
| 17-3-2003 | 08041030 | Omani Dry Dates Soori (each Ba | Bombay Sea | Oman | India | 1015 | Bag |
| 07-1-2004 | 08041030 | Dry Dates Badiya (each Bag N.w | Bombay Sea | Oman | India | 2520 | Bag |
Exporters in similar top 5 hs codes |
| » Sonic Biochem Extractions Ltd |
Importers in similar top 5 hs codes |
| » Gee Vee Associates » Dipak Spices Export Pvt Ltd » Mehra International » Anjana Overseas » Jai Singh Kulbir Singh |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I, J, K, L, M<< , N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |