Modern Fibotex India Ltd
![]() | Modern Fibotex India Ltd | ||
| |||
| |||
Modern Fibotex India Ltd |
| 14/1b Ezra St N/a Calcutta West Bengal Country: India Telephone: 22358211 Fax: N/A | ![]() |
Top Export Product Information of Modern Fibotex India Ltd |
| HS Code | Product Description |
| 50060021 | Natural Silk Fabrics (other Than Noilsilk)not Embd. |
| 50071000 | Natural Silk Fabrics Mixed With Viscosenot Embd(made Of Noi |
| 50071001 | Natural Silk Fabrics Mixed With Viscosenot Embd.(silk-80% & |
| 50072002 | Natural Silk Fabrics Mixed With Viscosesilk 38% Visocse 62% |
| 50072019 | Natural Silk Fabrics Mixed With Cotton (silk 91% Cotton 9%)e |
Top Import Product Information of Modern Fibotex India Ltd |
| HS Code | Product Description |
| 50040090 | Silk Noil Yarn 10/1 Sulong Brand In Skeins |
| 50050001 | Spun Silk Yarn(140/2 Soho Brand 1st Grade Gessed From Jspl Mill) |
Export Shipment database details of Modern Fibotex India Ltd |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 12-7-2004 | 50060021 | Natural Silk Fabrics (other Than Noilsilk)not Embd. | Calcutta Air | N/a | Hong Kong | 983 | Yds |
| 31-5-2004 | 50071000 | Natural Silk Fabrics Mixed With Viscosenot Embd(made Of Noi | Calcutta Air | Es | Spain | 275 | Mtr |
| 16-7-2003 | 50071001 | Natural Silk Fabrics Mixed With Viscosenot Embd.(silk-80% & | Calcutta Air | Hk | Hong Kong | 359 | Yds |
| 15-7-2003 | 50071001 | Natural Silk Fabrics Mixed With Cottonsilk 63% Cotton 37% | Calcutta Air | Fr | France | 52 | Mtr |
| 15-7-2003 | 50072002 | Natural Silk Fabrics Mixed With Viscosesilk 38% Visocse 62% | Calcutta Air | Fr | France | 49 | Mtr |
| 31-7-2003 | 50072019 | Natural Silk Fabrics Mixed With Cotton (silk 91% Cotton 9%)e | Calcutta Air | Be | Belgium | 4 | Mtr |
| 29-9-2003 | 50072019 | Natural Silk Fabrics Mixed With Viscose& Zari(embd.)(silk-6 | Calcutta Air | De | Germany | 61 | Mtr |
Import Shipment database details of Modern Fibotex India Ltd |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 27-4-2004 | 50040090 | Silk Noil Yarn 10/1 Sulong Brand In Skeins | Calcutta Sea | Cn | India | 2000 | Kgs |
| 28-1-2003 | 50050001 | Spun Silk Yarn(140/2 Soho Brand 1st Grade Gessed From Jspl Mill) | Calcutta Sea | Cn | India | 1000 | Kgs |
Exporters in similar top 5 hs codes |
| » Emkay Textile Industries |
Importers in similar top 5 hs codes |
| » Dvj Holdings Ltd » Evinix Accessories Pvt. Ltd » Rasi Silk Industries Ltd » Faran Exports Pvt. Ltd » Poornima Enterprise |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I, J, K, L, M<< , N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |