Metal Ore
![]()  | Metal Ore | ||
  | |||
  | |||
Metal Ore | 
|   308, Giriraj, Sant Tukaram Road, Iron Market, Carnac Bunder, Mumbai Maharashtra. Country: India Telephone: 23445703/04 Fax: -23438502  | ![]()  | 
Top Import Product Information of Metal Ore | 
| HS Code | Product Description | 
| 72085110 | Hot Rolled Steel (non Alloy St | 
| 72085390 | Non Alloy Steel Plates | 
| 72089000 | Hot Rolled Non Alloy Steel Pla | 
| 72089900 | Non Alloy Steel Plates | 
| 72192122 | Steel Plates (non Alloy) | 
Import Shipment database details of Metal Ore | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 31-5-2004 | 72085110 | Hot Rolled Non Alloy Steel Pla | Bombay Sea | France | India | 34 | Mts | 
| 11-10-2004 | 72085110 | Flat Products (non Alloy Steel | Bombay Sea | India | 61 | Mts | |
| 06-5-2004 | 72085110 | Hot Rolled Steel (non Alloy St | Bombay Sea | Ecuador | India | 23 | Mts | 
| 16-4-2003 | 72085390 | Non Alloy Steel Plates | Bombay Sea | Germany | India | 5 | Mts | 
| 23-6-2003 | 72089000 | Hot Rolles Non Alloy Steel | Bombay Sea | Germany | India | 15 | Mts | 
| 16-9-2003 | 72089000 | Hot Rolled Non Alloy Steel Pla | Bombay Sea | Belgium | India | 69 | Mts | 
| 06-5-2003 | 72089000 | Hot Rolled Non Alloy Steel Pla | Bombay Sea | Germany | India | 19 | Mts | 
| 14-1-2003 | 72089900 | Non Alloy Steel Plates | Bombay Sea | Frg | India | 56 | Mts | 
| 04-3-2004 | 72192122 | Steel Plates (non Alloy) | Bombay Sea | India | 152 | Mts | |
Importers in similar top 5 hs codes | 
| » Kothari Impex » Shree Precoated Steels Ltd » Shah Brothers Ispat Pvt. Ltd » Stanzen Toyotetsu India Pvt. Ltd » Hyderabad Inds Ltd | 
List of other Alphabets | 
![]()  | A, B, C, D, E, F, G, H, I, J, K, L, M<< , N, O, P, Q, R, S, T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |