Kalapurna Steel And Engineering Co
![]() | Kalapurna Steel And Engineering Co | ||
| |||
| |||
Kalapurna Steel And Engineering Co |
| 2/6, 1st Flr, Nandwana Building, Nanubhai Desai Road, Mumbai N/a Country: India Telephone: 3895056 Fax: -3820628 | ![]() |
Top Import Product Information of Kalapurna Steel And Engineering Co |
| HS Code | Product Description |
| 72192111 | H.r.stainless Steel Plate Grade 310 S (size 5000x1250x20) |
| 72192112 | Stainless Steel Plate Hot Rolled Solution Annealed Pickled A Sme Sa 240 Code Sect Ii Part A Ed 2001 |
| 72199090 | H.r. Stainless Steel Plate Grade 310 S |
| 76012090 | Aluminium Sheets Alloy 6082 T |
| 76052990 | Aluminium Alloy Filler Wire Grade Alloy 1070 |
Import Shipment database details of Kalapurna Steel And Engineering Co |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 26-3-2004 | 72192111 | H.r.stainless Steel Plate Grade 310 S (size 5000x1250x20) | Jnpt | Sweden | India | 2085 | Kgs |
| 18-10-2003 | 72192112 | Stainless Steel Plate Hot Rolled Solution Annealed Pickled A Sme Sa 240 Code Sect Ii Part A Ed 2001 | Jnpt | Sweden | India | 3840 | Kgs |
| 22-1-2004 | 72199090 | H.r. Stainless Steel Plate Grade 310 S | Jnpt | Sweden | India | 2 | Mts |
| 07-7-2003 | 76012090 | Aluminium Sheets Alloy 6082 T | Bombay Sea | Germany | India | 270 | Kgs |
| 20-2-2003 | 76052990 | Aluminium Alloy Filler Wire Grade Alloy 1070 | Bombay Air | Germany | India | 50 | Kgs |
Importers in similar top 5 hs codes |
| » Ramani Steel House » Goodluck Metal Corporation » Otis Elevator Co (i) Ltd » Sanghvi Steel Corporation » Ganpati Electronics |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I, J, K<< , L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |