Jb Laverdure Inc
![]() | Jb Laverdure Inc | ||
| |||
| |||
Jb Laverdure Inc |
| 400 Cremazie Ouest Montreal Canada Phone Fax: 5143821635 Country: Usa | ![]() |
Import Shipment database details of Jb Laverdure Inc |
| U.S. Notify Party | Exporter | Bill of Landing | ||||
| Product Description Fresh Guavas,mang,ent 9/1-5/31 5280 Carton(s) Of Fresh Mangoes Re: 07 1641137-001 Dde: 2071231023 1 Inv. 1700. Nw: 21120,00 Kg Ncm 08045020-00 Stowed In A Reefer Container Set At Shippers Requested Carriage Temperature Of 9 Degrees Celsius Ventilation: 40 | ||||||
| J.b Laverdure Inc. 400,cremazie Ouest Montreal - Canada Phone:514 382 900 | Katope Brasil Ltda Tv Francisco Goncalves, 01 Comercio - Salvador / Ba/brasil Cep | Arrival Date:20-8-2007 Bill of Lading Number:SUDU679509848014 Arrival us:20-8-2007 Weight in Kg:21318 Quantity:5016 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Marco | ||||
| Exported From:Brazil | Export Port:Pecem | American Port:Philadelphia, Pa | ||||
| Shipping Line:Sud Hamburg/Columbus Line | ||||||
| Jb Laverdure Inc 400 Cremazie Ouest Montreal Canada Phone Fax: 5143821635 | Katope Brasil Ltda Tv Francisco Goncalves, 01 Comercio Salvador Ba Phone Fax: 71 3241 1355 Cnpj 05.150 Cnpj 05.150.550 0001-00 | Arrival Date:19-10-2007 Bill of Lading Number:CHIWPBB000309 Arrival us:19-10-2007 Weight in Kg:22440 Quantity:5280 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Chilean Lines Inc Ship:Csav Rio Lontue | ||||
| Exported From:Brazil | Export Port:Salvador | American Port:Newark, Nj | ||||
| Shipping Line:Chilean Lines Inc | ||||||
| Product Description Kiwi Fruit Fresh With 01 X 40 Containing 2044 Cartons Of Fresh Yellow Melons Incoterm Fob Freight Collect Container Crlu 128426-3 Seal 2251641 Re 07/0194234-001 Sd 2070144776/1 | ||||||
| Jb Laverdure Inc 400, Boulevard Cremazie Quest Montreal- Quebec - Canad0 H2p 1c7 | Itaueira Agropecu0ria S/a Rua Jo0o Lobo Filho, 423 - F0tima Fortaleza - Cear0 - Brasil E-mail | Arrival Date:20-2-2007 Bill of Lading Number:SUDU679508731006 Arrival us:20-2-2007 Weight in Kg:25511 Quantity:2044 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Raphael | ||||
| Exported From:Brazil | Export Port:Pecem | American Port:Philadelphia, Pa | ||||
| Shipping Line:Sud Hamburg/Columbus Line | ||||||
| Fedex Trade Network Boulevard Cavendish H4m 2v9 St-laurent- Quebec - Canad0 | Itaueira Agropecu0ria S/a Rua Jo0o Lobo Filho, 423 - F0tima Fortaleza - Cear0 - Brasil E-mail | Arrival Date:06-2-2007 Bill of Lading Number:SUDU679508559072 Arrival us:06-2-2007 Weight in Kg:25294 Quantity:2044 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Antonio | ||||
| Exported From:Brazil | Export Port:Pecem | American Port:Philadelphia, Pa | ||||
| Shipping Line:Sud Hamburg/Columbus Line | ||||||
Importers in similar top 5 hs codes |
| » Goya Foods Inc |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I, J<< , K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |