Interfish Limited
![]() | Interfish Limited | ||
| |||
| |||
Interfish Limited |
| Wallsend Industrial Estate Cattedown Road Staffordshire Country: Uk | ![]() |
Top Import Product Information of Interfish Limited |
| HS Code | Product Description |
| 03041919 | Fresh Or Chilled Fillets Of Freshwater Fish(excl. Trout:"salm On Trutta"etc) |
| 03041939 | Fillets Of Saltwater Fish: Fresh Or Chilled (excl.swordfish: Toothfish:cod:and Boreogadus Saida:coal/red Fish |
| 03041999 | Fish Meat Whether Or Not Minced:of Saltwater Fish:fresh/chill Ed(excl.sword/toothfish:herring Fillets/flaps) |
| 03042945 | Frozen Fillets Of Tuna "thunnus" And Of Fish Of The Genus "eu Thynnus" |
| 39251000 | Reservoirs:tanks:vats & Similar Containers Of A Capacity Exce Eding 300 Litres |
Import Shipment database details of Interfish Limited |
| Actively Imported in the Following Month | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
Importers in similar top 5 hs codes |
| » Circulating Pumps Limited » Fresh Produce Importers Limited » C & G Neve Limited » Icelandic Uk Limited » Britains Aquatic Superstore Ltd |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H, I<< , J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |