Hi-tech Sensors
![]() | Hi-tech Sensors | ||
| |||
| |||
Hi-tech Sensors |
| 10a, Nirode Behari Mullick Road, N/a Calcutta ,w.b. Country: India Telephone: 5434519/3508429 Fax: N/A | ![]() |
Top Import Product Information of Hi-tech Sensors |
| HS Code | Product Description |
| 71101900 | Alpha Platinum Wire 0.03mm Dia Meter Alpha Value 0.003853-60 Supplied On 25.0 Gramne Reels (+/-5.0g |
| 71110000 | 0.25 Mm 5% Platinum /palladium Wire |
| 85444190 | Mineral Insulated Cable, (6.0kk600s) (mineral Insulated Cable) |
| 85444990 | Tba 6.0k K600s (mineral Insulated Cable) |
Import Shipment database details of Hi-tech Sensors |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 21-5-2004 | 71101900 | Alpha Platinum Wire 0.03mm Dia Meter Alpha Value 0.003853-60 Supplied On 25.0 Gramne Reels (+/-5.0g | Calcutta Air | Gb | India | 249 | Gms |
| 23-9-2003 | 71110000 | 0.25 Mm 5% Platinum /palladium Wire | Calcutta Air | Gb | India | 7 | Gms |
| 09-5-2003 | 85444190 | Mineral Insulated Cable, (6.0kk600s) (mineral Insulated Cable) | Calcutta Sea | Ca | India | 138 | Mtr |
| 01-7-2004 | 85444990 | Tba 6.0k K600s (mineral Insulated Cable) | Calcutta Air | N/a | India | 147 | Mtr |
Importers in similar top 5 hs codes |
| » Carrier Aircon Ltd » Dynatron Services » Impact System Inc » Shakti Traders » Alpha X-ray Technologies (india) P. Ltd |
List of other Alphabets |
![]() | A, B, C, D, E, F, G, H<< , I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |