Harro Foods Limited
![]()  | Harro Foods Limited | ||
  | |||
  | |||
Harro Foods Limited | 
|   Unit 23a Lombard Road Merton Country: Uk  | ![]()  | 
Top Import Product Information of Harro Foods Limited | 
| HS Code | Product Description | 
| 09109910 | Fenugreek Seed | 
| 11010015 | Common Wheat And Spelt Flour | 
| 12010090 | Soya Beans O/t For Sowing | 
| 19049080 | Cereals In Grain Form: Other Than Rice Or Maize: Precooked Or Otherwise Prepared | 
| 19059030 | Bread: Not Ctg Added Honey: Eggs: Cheese Or Fruit: And Ctg By Wgt In Dry Matter Not M/t 5% Sugar And 5% Fat | 
Import Shipment database details of Harro Foods Limited | 
| Actively Imported in the Following Month | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
| Yes | |||||||||||
Importers in similar top 5 hs codes | 
| » Goldhound Ltd » Mohamed Hachem » Ashadale Ltd » Goodies Foods Ltd » Ghanwani International Limited | 
List of other Alphabets | 
![]()  | A, B, C, D, E, F, G, H<< , I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |