Gupta International
![]()  | Gupta International | ||
  | |||
  | |||
Gupta International | 
|   435 Jeel N/a Delhi N/a Country: India Telephone: N/A Fax: N/A  | ![]()  | 
Top Export Product Information of Gupta International | 
| HS Code | Product Description | 
| 01011010 | Repacking Material Empty Cartons (trade Free Repacking Material As No Commercial Value 11 Pcs Valu | 
| 40169950 | Poly Fiber | 
| 44151000 | Re Packing Matarial Empty Cartons N.f.e.i | 
| 52091119 | Repacking Material Empty Cartons (trade Free Repacking Material As No Commercial Value 24 Pcs Valu | 
| 57023109 | Textile Articles As Tc-7650 & Tc 7639 Indian 100%cotton H/l Rugs(dyed)(floor Covering)cotton. H | 
Top Import Product Information of Gupta International | 
| HS Code | Product Description | 
| 82042000 | Universal Joint | 
Export Shipment database details of Gupta International | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 27-1-2004 | 01011010 | Repacking Material Empty Cartons (trade Free Repacking Material As No Commercial Value 11 Pcs Valu | Jnpt | Felixstowe | United Kingdom | 11 | Pcs | 
| 17-6-2004 | 40169950 | Poly Fiber | Delhi Tkd Icd | Felixstowe | United Kingdom | 7500 | Pcs | 
| 19-3-2004 | 44151000 | Re Packing Matarial Empty Cartons N.f.e.i | Delhi Tkd Icd | Tilbury | United Kingdom | 22 | Pcs | 
| 16-12-2003 | 44151000 | Repacking Materials Empty Cartons N.f.e.i. | Delhi Tkd Icd | Felixstowe | United Kingdom | 23 | Pcs | 
| 14-1-2004 | 44151000 | Repacking Material : Empty Carton (nfei) | Delhi Tkd Icd | Rotterdam | Germany | 30 | Pcs | 
| 21-1-2004 | 52091119 | Repacking Material Empty Cartons (trade Free Repacking Material As No Commercial Value 24 Pcs Valu | Jnpt | Tilbury | United Kingdom | 24 | Pcs | 
| 14-4-2003 | 57023109 | Textile Articles As Tc-7650 & Tc 7639 Indian 100%cotton H/l Rugs(dyed)(floor Covering)cotton. H | Jnpt | Barcelona | Spain | 1000 | Pcs | 
Import Shipment database details of Gupta International | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 08-3-2003 | 82042000 | Universal Joint | Bombay Sea | China | India | 300 | Set | 
| 03-12-2003 | 82042000 | Universal Joint | Bombay Sea | China | India | 300 | Pcs | 
Exporters in similar top 5 hs codes | 
| » Mayor & Company | 
Importers in similar top 5 hs codes | 
| » Tata Motors Limited » Suzlon Energy Limited » Hytorc Mumbai » Baker Hughes Singapore Pte Ltd » Saimpex. 9 Silver Arcade Hotel S | 
List of other Alphabets | 
![]()  | A, B, C, D, E, F, G<< , H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |