Granules India Limited
![]() | Granules India Limited | ||
| |||
| |||
Granules India Limited |
| 8-2-293/a/a/2, Road No.2 Banjara Hills Hyderabad Ap Country: India Telephone: 3553266 Fax: N/A | ![]() |
Top Export Product Information of Granules India Limited |
| HS Code | Product Description |
| 29091900 | Paracetamol Granules Dc Grade 96%(compre Sso Pap 96p) |
| 29222911 | Paracetamol Granules Dc 96% (compresso Pap 96p) |
| 29222914 | Paracetamol |
| 29420090 | Non Dangerous Chemicals Sample For Testing Purpose Only Paracetamol Bp/ep |
| 30049005 | Paracetamol |
Top Import Product Information of Granules India Limited |
| HS Code | Product Description |
| 29222913 | Para Amino Phenol |
| 29222914 | Para Amino Phenol 98.5% |
| 29222933 | Paracetamol Bp/usp |
| 29222990 | Paracetamol Bp/usp |
| 30049005 | Paracetamol Dc Grade |
Export Shipment database details of Granules India Limited |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 15-9-2003 | 29091900 | Paracetamol Granules Dc Grade 96%(compre Sso Pap 96p) | Jnpt | Limassol | Cyprus | 1000 | Kgs |
| 18-8-2004 | 29222911 | Paracetamol Granules Dc 96% (compresso Pap 96p) | Bombay Air | Tel Aviv | Israel | 2000 | Kgs |
| 01-1-2003 | 29222914 | Paracetamol | Madras Sea | Melbourne | Australia | 12000 | Kgs |
| 12-8-2004 | 29420090 | Non Dangerous Chemicals Sample For Testing Purpose Only Paracetamol Bp/ep | Bombay Air | Milan | Italy | 15 | Kgs |
| 07-1-2003 | 30049005 | Paracetamol Granules Dc Grade 90% | Madras Sea | Brisbane | Australia | 950 | Kgs |
| 03-1-2003 | 30049005 | Paracetamol | Madras Sea | Sydney | Australia | 12000 | Kgs |
| 02-2-2003 | 30049005 | Paracetamol Dc Grade | Madras Sea | Auckland | Nz | 12000 | Kgs |
Import Shipment database details of Granules India Limited |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 23-12-2004 | 29222913 | Para Amino Phenol | Madras Sea | India | 10000 | Kgs | |
| 25-3-2004 | 29222914 | Para Amino Phenol 98.5% | Madras Sea | India | 54000 | Kgs | |
| 25-10-2004 | 29222933 | Paracetamol Bp/usp | Madras Sea | India | 102000 | Kgs | |
| 15-3-2003 | 29222990 | Paracetamol Bp/usp | Madras Sea | Cn | India | 85000 | Kgs |
| 02-2-2003 | 30049005 | Paracetamol Dc Grade | Madras Sea | Auckland | India | 12000 | Kgs |
Exporters in similar top 5 hs codes |
| » Mega Fine Pharma Pvt. Ltd |
Importers in similar top 5 hs codes |
| » Agog Pharma Ltd » Vhb Life Sciences Inc » Enzal Chemicals (india) Pvt. Ltd » Dr Reddys Laboratories Ltd » Sun Pharmaceutical Industries Ltd |
List of other Alphabets |
![]() | A, B, C, D, E, F, G<< , H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |