Enterprise International Ltd
![]() | Enterprise International Ltd | ||
| |||
| |||
Enterprise International Ltd |
| 61, Jatindra Mohan Avenue N/a Calcutta W.b Country: India Telephone: 2825988,2829233,5543650/2821315 Fax: N/A | ![]() |
Top Export Product Information of Enterprise International Ltd |
| HS Code | Product Description |
| 32041606 | Synthetic Organic Dyes Green |
| 32041660 | Synthetic Organic Dyes Green |
Top Import Product Information of Enterprise International Ltd |
| HS Code | Product Description |
| 50020001 | Mulberry Raw Silk |
| 50020010 | Mulberry Raw Silk 20/22 Denier 4a Grade & Above |
| 50020020 | Brasil Origin Raw Silk 40/44d Grade 3a |
| 50050011 | Art No.12101 Silk Fabrics (woven) Without Dyed & Ptd |
| 50079000 | Art 12101 Silk Fabrics (woven) Without Dyed & Printed Width45 |
Export Shipment database details of Enterprise International Ltd |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 11-4-2003 | 32041606 | Synthetic Organic Dyes Green | Calcutta Sea | Hk | Hong Kong | 2345 | Kgs |
| 17-12-2003 | 32041660 | Synthetic Organic Dyes Green | Calcutta Sea | Hk | Hong Kong | 2350 | Kgs |
Import Shipment database details of Enterprise International Ltd |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 31-1-2003 | 50020001 | Mulberry Raw Silk | Calcutta Sea | Cn | India | 1201 | Kgs |
| 21-2-2004 | 50020010 | Raw Silk 20/22d,25/27d,29/31d,2a/3a/4a/5a | Jnpt | Japan | India | 82 | Kgs |
| 15-9-2003 | 50020010 | Mulberry Raw Silk 20/22 Denier 4a Grade & Above | Calcutta Sea | Cn | India | 2944 | Kgs |
| 25-3-2004 | 50020020 | Brasil Origin Raw Silk 40/44d Grade 3a | Madras Sea | India | 2998 | Kgs | |
| 15-2-2003 | 50050011 | Art No.12101 Silk Fabrics (woven) Without Dyed & Ptd | Madras Sea | Cn | India | 14744 | Mtr |
| 24-10-2003 | 50079000 | Silk Fabric Without Dyed & Printed Art No.12101 Width:45 Weight:51gsm. | Calcutta Sea | Ch | India | 7411 | Mtr |
| 15-2-2003 | 50079000 | Art 12101 Silk Fabrics (woven) Without Dyed & Printed Width45 | Madras Sea | Cn | India | 20 | Mtr |
| 04-10-2004 | 50079000 | 100% Silk Woven Fabrics Art No.12101 Width:45 Weight:51-60gsm +/- (undyed And Unprinted) | Calcutta Sea | N/a | India | 5078 | Mtr |
Exporters in similar top 5 hs codes |
| » Asiatic Colour-chem Ind. Ltd |
Importers in similar top 5 hs codes |
| » Hanuman Weaving Factory » Himatsingka Seide Ltd » Messrs Madanlal Mehra » K. Mohan Company (exports) Private Limited » R. Kunal Textiles (huf) |
List of other Alphabets |
![]() | A, B, C, D, E<< , F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |