Diamond Traders
![]() | Diamond Traders | ||
| |||
| |||
Diamond Traders |
| New Bazar N/a Godhra N/a Country: India Telephone: 41329 Fax: N/A | ![]() |
Top Import Product Information of Diamond Traders |
| HS Code | Product Description |
| 07131000 | Whole Green Peas (pulses) |
| 08029012 | Betel Nut Iind Grade Old Crop |
| 09061010 | Cassia 10%-15% Broken |
| 09094010 | Caraway Seeds (oldcrop) |
| 09094090 | Caraway Seeds |
Import Shipment database details of Diamond Traders |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 25-1-2004 | 07131000 | Whole Green Peas (pulses) | Madras Sea | India | 68 | Mts | |
| 03-11-2004 | 07131000 | Yellow Split Peas(bulk In Containers Pulses) | Madras Sea | India | 139 | Mts | |
| 28-6-2004 | 08029012 | Betel Nut Iind Grade Old Crop | Madras Sea | India | 15 | Mts | |
| 07-12-2004 | 08029012 | Betel Nuts Iind Grade Old Crop | Madras Sea | India | 108 | Mts | |
| 25-4-2003 | 09061010 | Cassia 10%-15% Broken | Madras Sea | Sg | India | 23 | Mts |
| 12-8-2004 | 09061010 | Cassia 10% -15% Broken | Madras Sea | N/a | India | 28 | Mts |
| 08-12-2004 | 09094010 | Caraway Seeds (oldcrop) | Madras Sea | India | 12180 | Kgs | |
| 10-6-2004 | 09094090 | Caraway Seeds | Madras Sea | India | 8 | Mts | |
Importers in similar top 5 hs codes |
| » M/s Jain Brothers » Empire Exports » Kundan Rice Mills Ltd » General Traders » General Traders (chennai) Private Limite |
List of other Alphabets |
![]() | A, B, C, D<< , E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |