Caretrans Freight Services Incorpor
![]()  | Caretrans Freight Services Incorpor | ||
  | |||
  | |||
Caretrans Freight Services Incorpor | 
|   Suite 205 2100 Saturn Street Monterey Park Ca 91755 United States Country: Usa  | ![]()  | 
Import Shipment database details of Caretrans Freight Services Incorpor | 
| U.S. Notify Party | Exporter | Bill of Landing | ||||
| Product Description  Silicone Ear Plug Ladies' 95% Cotton 5% Spandex Knitted Pajama Tank Sonic 1 Brushes W/cap Charger Pack Telephone Recording Machine Ac/dc Adaptor Men's 65% Polyester 35% Cotton Knitted Shirt Plastic Laundry Bag Ladies' 100% Lamb Leather Jacket  | ||||||
| Caretrans Freight Services Incorpor Suite 205 2100 Saturn Street Monterey Park Ca 91755 United States  | Welley Shipping Limited Room 2607,26th Floor,china Merchant Central . Hong Kong 28920589 28920589  | Arrival Date:17-8-2007 Bill of Lading Number:COSU6004105580 Arrival us:17-8-2007 Weight in Kg:9022 Quantity:1001 Unit of Quantity:Ctn Measure:48 Shipping Line Name:China Ocean Steamship Ltd Ship:Cosco Rotterdam  | ||||
| Exported From:Hong Kong | Export Port:Hong Kong | American Port:San Pedro, Ca | ||||
| Shipping Line:China Ocean Steamship Ltd | ||||||
| Caretrans Freight Services Incorpor Suite 205 2100 Saturn Street Monterey Park Ca 91755 United States  | Welley Shipping Limited Room 2607,26th Floor,china Merchant Central . Hong Kong 28920589 28920589  | Arrival Date:02-6-2007 Bill of Lading Number:COSU76354880 Arrival us:02-6-2007 Weight in Kg:11784 Quantity:777 Unit of Quantity:Ctn Measure:49 Shipping Line Name:China Ocean Steamship Ltd Ship:Cosco Long Beach  | ||||
| Exported From:Hong Kong | Export Port:Hong Kong | American Port:San Pedro, Ca | ||||
| Shipping Line:China Ocean Steamship Ltd | ||||||
Importers in similar top 5 hs codes | 
| » Haband Company Inc C/o Agi Logisti | 
List of other Alphabets | 
![]()  | A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |