Ashok Leyland Limited
![]() | Ashok Leyland Limited | ||
| |||
| |||
Ashok Leyland Limited |
| No.19, Rajaji Salai, N/a Chennai Tamil Nadu - Country: India Telephone: 5342141 / 5342493 Fax: N/A | ![]() |
Top Export Product Information of Ashok Leyland Limited |
| HS Code | Product Description |
| 48201001 | Scribbling Pad With Pen |
| 67029001 | A/l Falcon Bus Ac Dcted 83 Str 222 W.b.falcon |
| 70042001 | Window Glass On Lh Side |
| 70051090 | Side Window Glass Cb-300 |
| 84071000 | Motor Vehicle Special Parts |
Top Import Product Information of Ashok Leyland Limited |
| HS Code | Product Description |
| 27100001 | Diesel Reference Fuel (cec Legislative Fuel Rf-03-a-84) |
| 27101119 | Grease |
| 27101930 | Cec Legislative Fuel Rf-06-99 (high Speed Diesel Oil) |
| 27101990 | Diesel Fuel Additive |
| 28492090 | Silicon Carbide |
Export Shipment database details of Ashok Leyland Limited |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 04-2-2003 | 48201001 | Scribbling Pad With Pen | Madras Air | Johannesburg | Za | 4 | Set |
| 29-7-2003 | 67029001 | A/l Falcon Bus Ac Dcted 83 Str 222 W.b.falcon | Bombay Sea | Sharjah | United Arab Emirats | 5 | Nos |
| 17-7-2003 | 70042001 | Window Glass On Lh Side | Jnpt | Port Louis | Mauritius | 20 | Nos |
| 21-10-2003 | 70051090 | Side Window Glass Cb-300 | Jnpt | Colombo | Sri Lanka | 2 | Nos |
| 17-4-2003 | 84071000 | Motor Vehicle Special Parts | Madras Sea | Dubai | United Arab Emirates | 2 | Nos |
Import Shipment database details of Ashok Leyland Limited |
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
| 15-1-2003 | 27100001 | Diesel Reference Fuel (cec Legislative Fuel Rf-03-a-84) | Madras Sea | De | India | 3400 | Kgs |
| 25-8-2004 | 27101119 | Grease | Madras Air | N/a | India | 175 | Kgs |
| 27-9-2004 | 27101930 | Cec Legislative Fuel Rf-06-99 (high Speed Diesel Oil) | Madras Sea | India | 1700 | Klr | |
| 25-2-2004 | 27101990 | Diesel Fuel Additive | Madras Sea | India | 0 | Mts | |
| 23-8-2004 | 28492090 | Silicon Carbide | Madras Sea | N/a | India | 20 | Mts |
Exporters in similar top 5 hs codes |
| » Aurosimon |
Importers in similar top 5 hs codes |
| » Chemplast Sanmar Limited » Pawan Kumar Salil Kumar » Philips India Ltd » Jvs Agro Sales Corporation » Bajrang Store |
List of other Alphabets |
![]() | A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |