Alstom Projects India Limited
|  | Alstom Projects India Limited | ||
| 
 | |||
| 
 | |||
| Alstom Projects India Limited | 
| The International, V Flr.,16, Marine Lines X Rd-1,off.m.k.rd., Churchgate,mumbai,maharashtra Maharashtra Country: India Telephone: N/A Fax: N/A |  | 
| Top Export Product Information of Alstom Projects India Limited | 
| HS Code | Product Description | 
| 01011010 | Capacitor Ca60kp 001 | 
| 84289090 | Emitting Electrodes(spiral Electrodes) | 
| 84716090 | Terminal Block Double Decker | 
| 84831099 | C.i.bearing For Rapping Shaft | 
| 85013119 | Sos Cable & Power Cable | 
| Top Import Product Information of Alstom Projects India Limited | 
| HS Code | Product Description | 
| 32081030 | Adhesive Varnish | 
| 32149090 | Varnish Volta Texte | 
| 38101010 | Welding Flux(780 Flux In 280 Kg Drums Part No. Kc780280) | 
| 39089090 | Polyamide Pipe Pg 16 | 
| 39231090 | Charger Frame/battery Cover | 
| Export Shipment database details of Alstom Projects India Limited | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 27-8-2004 | 01011010 | Capacitor Ca60kp 001 | Bombay Air | Charleroi | Belgium | 3 | Nos | 
| 23-6-2004 | 84289090 | Emitting Electrodes(spiral Electrodes) | Calcutta Air | Th | Thailand | 75 | Nos | 
| 08-5-2004 | 84716090 | Terminal Block Double Decker | Delhi Air | Sharjah | United Arab Emirates | 5 | Nos | 
| 29-6-2004 | 84831099 | C.i.bearing For Rapping Shaft | Calcutta Sea | N/a | Thailand | 7 | Pcs | 
| 21-11-2004 | 85013119 | Sos Cable & Power Cable | Delhi Air | Frankfurt | Germany | 2 | Nos | 
| Import Shipment database details of Alstom Projects India Limited | 
| Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity | 
| 10-4-2003 | 32081030 | Adhesive Varnish | Bombay Air | Switzerland | India | 20 | Kgs | 
| 15-7-2003 | 32149090 | Varnish Volta Texte | Bombay Air | France | India | 3 | Nos | 
| 17-6-2004 | 38101010 | Welding Flux(780 Flux In 280 Kg Drums Part No. Kc780280) | Calcutta Sea | Au | India | 8400 | Kgs | 
| 11-2-2004 | 39089090 | Polyamide Pipe Pg 16 | Bombay Air | Mulhouse | India | 150 | Nos | 
| 25-10-2004 | 39231090 | Charger Frame/battery Cover | Calcutta Air | N/a | India | 1 | Pcs | 
| Exporters in similar top 5 hs codes | 
| » Krishna Enterprises | 
| Importers in similar top 5 hs codes | 
| » City Mills Private Limited » Concept Jewellery (i) Pvt. Ltd » Injectoplast Pvt. Ltd » Deco De Trend » Capiq Engineering Pvt. Ltd | 
| List of other Alphabets | 
|  | A<< , B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | 
| Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |